SITE WEB




Ohio

Team Match-by-Match Statistics
Match Results


                              2006 Ohio Volleyball
                    Ohio Match Results (as of Dec 11, 2006)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Aug 25, 2006  vs #3 Washington               0-3 L    29-31,22-30,26-30                0-1        0-0       1:45
  Aug 26, 2006  at #9 Wisconsin                2-3 L    30-24,30-32,32-30,17-30,11-15    0-2        0-0       2:50
  Sep 01, 2006  vs Portland                  W 3-0      30-22,30-25,30-23                1-2        0-0       1:30         75
  Sep 01, 2006  at Davidson                  W 3-0      30-26,30-27,30-12                2-2        0-0       1:20        134
  Sep 02, 2006  vs Liberty                   W 3-0      30-22,30-11,30-20                3-2        0-0       1:33         64
  Sep 08, 2006  vs Maryland                  W 3-1      31-29,26-30,30-23,30-22          4-2        0-0       2:00         54
  Sep 08, 2006  at Stony Brook               W 3-0      30-21,30-20,30-28                5-2        0-0       1:20        154
  Sep 09, 2006  vs YALE                      W 3-0      30-15,30-18,30-20                6-2        0-0       1:17         45
  Sep 15, 2006  vs BROWN                     W 3-0      30-24,30-20,30-20                7-2        0-0       1:30
  Sep 15, 2006  at San Diego                   1-3 L    30-25,27-30,27-30,24-30          7-3        0-0       2:09        513
  Sep 16, 2006  vs UC Santa Barbara          W 3-0      30-27,30-25,30-21                8-3        0-0       1:32
* Sep 22, 2006  at Akron                     W 3-0      30-14,30-17,30-17                9-3        1-0       1:23        203
* Sep 23, 2006  at Buffalo                   W 3-1      30-18,30-12,24-30,30-15         10-3        2-0       1:45        286
* Sep 28, 2006     KSU                       W 3-0      30-22,30-19,30-25               11-3        3-0       1:30        837
* Sep 30, 2006     EMU                       W 3-0      30-28,30-22,30-19               12-3        4-0       1:34       1804
* Oct 06, 2006  at Ball State                W 3-0      30-23,30-16,30-12               13-3        5-0       1:11        425
* 10/07/06      at Toledo                    W 3-0      30-18,30-23,30-24               14-3        6-0       1:25        145
* Oct 13, 2006     BUFFALO                   W 3-0      30-15,30-11,30-18               15-3        7-0       1:20        912
* Oct 14, 2006     AKRON                     W 3-0      30-17,30-15,30-17               16-3        8-0       1:19       1121
* Oct 20, 2006     WESTERN MICH.             W 3-1      30-19,30-16,23-30,30-28         17-3        9-0       2:00       1389
* Oct 21, 2006     NIU                       W 3-1      30-25,30-32,30-18,30-26         18-3       10-0       2:09       1464
* Oct 26, 2006  at Bowling Green             W 3-2      30-26,30-23,26-30,25-30,15-10   19-3       11-0       2:38       1305
* Oct 29, 2006  at Miami                     W 3-0      30-22,30-20,30-26               20-3       12-0       1:34        770
* Nov 03, 2006  at KSU                       W 3-0      30-14,30-27,30-17               21-3       13-0
* Nov 04, 2006  at Central Michigan          W 3-1      23-30,30-25,30-26,30-19         22-3       14-0       1:50        665
* Nov 10, 2006     MIAMI                     W 3-1      30-20,26-30,30-22,30-23         23-3       15-0       1:59       1722
* Nov 11, 2006     BOWLING GREEN             W 3-0      30-19,30-26,30-18               24-3       16-0       1:32       2036
  Nov 17, 2006  vs EMU                       W 3-2      26-30,30-18,30-26,29-31,15-10   25-3       16-0       2:13
  Nov 18, 2006  vs Western Mich.             W 3-0      30-26,30-27,31-29               26-3       16-0       1:35
  Nov 19, 2006  at Bowling Green             W 3-0      30-19,30-25,30-21               27-3       16-0
  Nov 24, 2006  vs ND                        W 3-1      30-28,27-30,30-26,30-23         28-3       16-0       2:03
  Nov 25, 2006  at Louisville                  1-3 L    26-30,25-30,30-17,17-30         28-4       16-0       1:55        697
  Nov 29, 2006  vs Kentucky                    2-3 L    30-20,27-30,30-24,26-30,9-15    28-5       16-0       2:20



TEAM RECORD  W-L
----------   ---
   Overall: 28-5
Conference: 16-0
      Home:  8-0
      Away: 11-3
   Neutral:  9-2
   3 games: 19-1
   4 games:  7-2
   5 games:  2-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    33   16820     510
   Home:     8   11285    1411
   Away:    14    5297     378
Neutral:    11     238      22



Team Match-by-Match


                              2006 Ohio Volleyball
                 Ohio Team Match-by-Match (as of Dec 11, 2006)
                                  All matches



                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points

Aug 25, 2006 vs Washington..........  3   45   24  137   .153   43  135  .319    2    5   78  .936    3   80  .962   50    1    4    2   3.0    2   50.0
Aug 26, 2006 at Wisconsin...........  5   64   48  204   .078   60  195  .308    1    9  118  .924    2  114  .982   83    2   12    2   8.0    1   73.0
Sep 01, 2006 vs Portland............  3   60   11  115   .426   54   95  .568    6   10   88  .886    5   62  .919   45    2    4    1   4.0    2   70.0
Sep 01, 2006 at Davidson............  3   51   20  115   .270   49   96  .510    4   14   88  .841    3   61  .951   42    1   20    1  11.0    2   66.0
Sep 02, 2006 vs Liberty.............  3   56   14  105   .400   53   90  .589    7    7   89  .921    4   48  .917   49    2    6    1   5.0    2   68.0
Sep 08, 2006 vs Maryland............  4   70   38  162   .198   67  164  .409    6    7  116  .940    3   95  .968   74    1   12    1   7.0    0   83.0
Sep 08, 2006 at Stony Brook.........  3   40   16   97   .247   34   94  .362    4    9   89  .899    3   59  .949   45    2   24    2  14.0    0   58.0
Sep 09, 2006 vs YALE................  3   60    9  110   .464   52  101  .515    1    5   88  .943    1   48  .979   58    1   12    0   7.0    0   68.0
Sep 15, 2006 vs BROWN...............  3   55   20  139   .252   48  131  .366    8    3   89  .966    1   64  .984   67    2   10    0   7.0    1   70.0
Sep 15, 2006 at San Diego...........  4   52   24  183   .153   48  186  .258    4    6  109  .945    6  104  .942   77    4   10    0   9.0    2   65.0
Sep 16, 2006 vs UC Santa Barbara....  3   57   10  128   .367   54  128  .422    5    8   89  .910    1   68  .985   50    2   10    0   7.0    0   69.0
Sep 22, 2006 at Akron...............  3   60   16  135   .326   54  112  .482    6    6   89  .933    0   48 1.000   69    4    4    0   6.0    0   72.0
Sep 23, 2006 at Buffalo.............  4   65   13  147   .354   62  123  .504    9    8  112  .929    4   69  .942   72    4    8    2   8.0    5   82.0
Sep 28, 2006 KSU....................  3   57   13  129   .341   48  113  .425    3    7   90  .922    0   63 1.000   50    3    6    0   6.0    0   66.0
Sep 30, 2006 EMU....................  3   59   13  154   .299   50  133  .376    4    4   90  .956    3   61  .951   71    5    4    0   7.0    0   70.0
Oct 06, 2006 at Ball State..........  3   58   11  111   .423   57  111  .514    7    5   89  .944    1   50  .980   52    0    8    0   4.0    1   69.0
10/07/06     at Toledo..............  3   46   13  120   .275   41   71  .577    5    4   88  .955    5   55  .909   56    0   18    2   9.0    2   60.0
Oct 13, 2006 BUFFALO................  3   54   10  103   .427   49   95  .516    9    7   87  .920    0   40 1.000   45    1    8    0   5.0    0   68.0
Oct 14, 2006 AKRON..................  3   55   10  108   .417   47   92  .511    6    5   88  .943    1   46  .978   53    1    4    0   3.0    0   64.0
Oct 20, 2006 WESTERN MICH...........  4   69   19  180   .278   62  155  .400    4   11  112  .902    3   84  .964   90    4   12    0  10.0    0   83.0
Oct 21, 2006 NIU....................  4   75   21  193   .280   70  173  .405    6    7  119  .941    4   91  .956   92    3    6    0   6.0    0   87.0
Oct 26, 2006 at Bowling Green.......  5   74   34  207   .193   73  127  .575    2    8  125  .936    4  110  .964   91    1   20    5  11.0    1   87.0
Oct 29, 2006 at Miami...............  3   66   16  133   .376   62  125  .496    2    5   87  .943    4   66  .939   57    1   10    3   6.0    1   74.0
Nov 03, 2006 at KSU.................  3   46   14  123   .260   42   72  .583    8   12   88  .864    2   49  .959   52    1   12    2   7.0    0   61.0
Nov 04, 2006 at Central Michigan....  4   64   18  168   .274   58  144  .403    5    8  112  .929    9   93  .903   71    6   21    6  16.5    0   85.5
Nov 10, 2006 MIAMI..................  4   71   23  159   .302   59  131  .450    6   10  115  .913    3   85  .965   68    2   17    0  10.5    1   87.5
Nov 11, 2006 BOWLING GREEN..........  3   54   13  122   .336   51  112  .455    9    4   90  .956    1   60  .983   57    2    2    0   3.0    0   66.0
Nov 17, 2006 vs EMU.................  5   83   25  202   .287   75  133  .564    3    7  129  .946    8  103  .922   89    3   20    2  13.0    0   99.0
Nov 18, 2006 vs Western Mich........  3   57   18  140   .279   52   82  .634    4    7   90  .922    3   73  .959   54    5    4    2   7.0    0   68.0
Nov 19, 2006 at Bowling Green.......  3   56   11  132   .341   55   88  .625    5    6   88  .932    3   65  .954   68    2   17    2  10.5    0   71.5
Nov 24, 2006 vs ND..................  4   77   23  188   .287   73  174  .420    3    3  116  .974    3  100  .970   79    7   16    0  15.0    2   95.0
Nov 25, 2006 at Louisville..........  4   66   34  167   .192   65  156  .417    1    9   99  .909    2  100  .980   65    4   16    0  12.0    3   79.0
Nov 29, 2006 vs Kentucky............  5   84   26  191   .304   74  181  .409    5    7  121  .942    4  110  .964   62    2    8    5   6.0    0   95.0

Ohio................................116 2006  628 4807   .287 1841 4118  .447  160  233 3265  .929   99 2424  .959 2103   81  365   41 263.5   28 2429.5
Opponent............................116 1586  778 4813   .168 1473 4073  .362  100  226 2679  .916  161 2991  .946 1776   80  295   46 227.5   48 1913.5


TEAM PER-GAME:

Games played: 116
Kills per game: 17.29
Assists per game: 15.87
Service aces per game: 1.38
Reception errors per game: 0.85
Digs per game: 18.13
Blocks per game: 2.27
Ball handling errors per game: 0.24
Reception errors per game: 0.85
Points per game: 20.94


Overall record: 28-5  Conf: 16-0  Home: 8-0  Away: 11-3  Neutral: 9-2



Team Match-by-Match Comparison


                              2006 Ohio Volleyball
            Ohio Team Match-by-Match Comparison (as of Dec 11, 2006)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Washington..........   0-3     3   45/57     24/19    137/140    .153/ .271    43/56      2/3       5/10
Wisconsin...........   2-3     5   64/55     48/34    204/186    .078/ .113    60/51      1/2       9/11
Portland............   3-0     3   60/40     11/13    115/106    .426/ .255    54/37      6/5      10/9
Davidson............   3-0     3   51/25     20/28    115/105    .270/-.029    49/23      4/3      14/6
Liberty.............   3-0     3   56/26     14/18    105/104    .400/ .077    53/24      7/4       7/6
Maryland............   3-1     4   70/53     38/24    162/160    .198/ .181    67/47      6/3       7/10
Stony Brook.........   3-0     3   40/38     16/31     97/123    .247/ .057    34/37      4/3       9/11
YALE................   3-0     3   60/36      9/20    110/119    .464/ .134    52/33      1/1       5/7
BROWN...............   3-0     3   55/39     20/19    139/137    .252/ .146    48/38      8/1       3/1
San Diego...........   1-3     4   52/77     24/31    183/200    .153/ .230    48/73      4/6       6/10
UC Santa Barbara....   3-0     3   57/54     10/20    128/131    .367/ .260    54/53      5/1       8/6
Akron...............   3-0     3   60/25     16/19    135/122    .326/ .049    54/24      6/0       6/2
Buffalo.............   3-1     4   65/44     13/25    147/153    .354/ .124    62/42      9/4       8/7
KSU.................   3-0     3   57/45     13/23    129/130    .341/ .169    48/41      3/0       7/5
EMU.................   3-0     3   59/45     13/23    154/151    .299/ .146    50/41      4/3       4/4
Ball State..........   3-0     3   58/32     11/21    111/119    .423/ .092    57/26      7/1       5/3
Toledo..............   3-0     3   46/41     13/26    120/132    .275/ .114    41/39      5/5       4/9
BUFFALO.............   3-0     3   54/25     10/18    103/91     .427/ .077    49/22      9/0       7/6
AKRON...............   3-0     3   55/30     10/21    108/115    .417/ .078    47/25      6/2       5/4
WESTERN MICH........   3-1     4   69/54     19/27    180/186    .278/ .145    62/50      4/3      11/10
NIU.................   3-1     4   75/63     21/22    193/187    .280/ .219    70/57      6/4       7/11
Bowling Green.......   3-2     5   74/72     34/39    207/208    .193/ .159    73/70      2/4       8/4
Miami...............   3-0     3   66/41     16/15    133/128    .376/ .203    62/38      2/4       5/4
KSU.................   3-0     3   46/29     14/24    123/109    .260/ .046    42/27      8/2      12/8
Central Michigan....   3-1     4   64/63     18/30    168/173    .274/ .191    58/60      5/9       8/8
MIAMI...............   3-1     4   71/53     23/20    159/154    .302/ .214    59/46      6/3      10/11
BOWLING GREEN.......   3-0     3   54/40     13/17    122/124    .336/ .185    51/37      9/1       4/4
EMU.................   3-2     5   83/74     25/31    202/206    .287/ .209    75/72      3/8       7/10
Western Mich........   3-0     3   57/53     18/20    140/133    .279/ .248    52/52      4/3       7/7
Bowling Green.......   3-0     3   56/43     11/24    132/147    .341/ .129    55/40      5/3       6/2
ND..................   3-1     4   77/76     23/30    188/201    .287/ .229    73/72      3/3       3/7
Louisville..........   1-3     4   66/59     34/26    167/160    .192/ .206    65/53      1/2       9/5
Kentucky............   2-3     5   84/79     26/20    191/173    .304/ .341    74/67      5/4       7/8

Totals..............  90-26  116 2006/1586  628/778  4807/4813   .287/ .168  1841/1473  160/100   233/226

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                              2006 Ohio Volleyball
            Ohio Team Match-by-Match Comparison (as of Dec 11, 2006)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Washington..........    3/2      50/53      1-4   /   2-10      2/5      3.0/  7.0    2/0
Wisconsin...........    2/1      83/69      2-12  /   7-22      2/2      8.0/ 18.0    1/1
Portland............    5/6      45/31      2-4   /   3-4       1/0      4.0/  5.0    2/1
Davidson............    3/4      42/36      1-20  /   2-6       1/1     11.0/  5.0    2/1
Liberty.............    4/7      49/27      2-6   /   1-4       1/2      5.0/  3.0    2/3
Maryland............    3/6      74/44      1-12  /  10-12      1/1      7.0/ 16.0    0/0
Stony Brook.........    3/4      45/37      2-24  /   2-4       2/2     14.0/  4.0    0/0
YALE................    1/1      58/33      1-12  /   3-0       0/2      7.0/  3.0    0/0
BROWN...............    1/8      67/62      2-10  /   3-6       0/0      7.0/  6.0    1/7
San Diego...........    6/4      77/89      4-10  /   8-6       0/0      9.0/ 11.0    2/11
UC Santa Barbara....    1/5      50/50      2-10  /   0-8       0/0      7.0/  4.0    0/2
Akron...............    0/6      69/56      4-4   /   3-2       0/2      6.0/  4.0    0/0
Buffalo.............    4/9      72/57      4-8   /   3-6       2/2      8.0/  6.0    5/6
KSU.................    0/3      50/45      3-6   /   1-6       0/0      6.0/  4.0    0/0
EMU.................    3/5      71/64      5-4   /   0-4       0/0      7.0/  2.0    0/0
Ball State..........    1/7      52/32      0-8   /   3-2       0/1      4.0/  4.0    1/0
Toledo..............    5/5      56/53      0-18  /   2-2       2/1      9.0/  3.0    2/2
BUFFALO.............    0/9      45/31      1-8   /   2-0       0/0      5.0/  2.0    0/0
AKRON...............    1/6      53/35      1-4   /   1-8       0/0      3.0/  5.0    0/0
WESTERN MICH........    3/4      90/80      4-12  /   1-6       0/0     10.0/  4.0    0/0
NIU.................    4/6      92/82      3-6   /   0-8       0/0      6.0/  4.0    0/0
Bowling Green.......    4/2      91/87      1-20  /   2-19      5/4     11.0/ 11.5    1/2
Miami...............    4/2      57/40      1-10  /   2-8       3/1      6.0/  6.0    1/4
KSU.................    2/8      52/48      1-12  /   3-8       2/3      7.0/  7.0    0/3
Central Michigan....    9/5      71/71      6-21  /   0-18      6/2     16.5/  9.0    0/3
MIAMI...............    3/6      68/45      2-17  /   1-16      0/0     10.5/  9.0    1/0
BOWLING GREEN.......    1/9      57/43      2-2   /   2-2       0/0      3.0/  3.0    0/2
EMU.................    8/3      89/78      3-20  /   0-22      2/2     13.0/ 11.0    0/0
Western Mich........    3/4      54/53      5-4   /   0-10      2/0      7.0/  5.0    0/0
Bowling Green.......    3/5      68/56      2-17  /   2-12      2/2     10.5/  8.0    0/0
ND..................    3/3      79/74      7-16  /   4-12      0/4     15.0/ 10.0    2/0
Louisville..........    2/1      65/57      4-16  /   7-14      0/4     12.0/ 14.0    3/0
Kentucky............    4/5      62/58      2-8   /   0-28      5/3      6.0/ 14.0    0/0

Totals..............   99/161  2103/1776   81-365 /  80-295    41/46   263.5/227.5   28/48

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                      2006 Ohio Volleyball
                             Ohio Match Highs (as of Dec 11, 2006)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .773 (17- 0-22)  Griffin, Melissa vs Portland (Sep 01, 2006)
          .692 (19- 1-26)  Griffin, Melissa vs UC Santa Barbara (Sep 16, 2006)
          .682 (16- 1-22)  Herman, Ellen vs YALE (Sep 09, 2006)
          .591 (14- 1-22)  Griffin, Melissa vs Akron (Oct 14, 2006)
          .560 (15- 1-25)  Griffin, Melissa vs Bowling Green (Nov 11, 2006)
          .560 (17- 3-25)  Herman, Ellen vs KSU (Sep 28, 2006)
          .545 (13- 1-22)  Griffin, Melissa vs Miami (Nov 10, 2006)
          .545 (14- 2-22)  Blackburn, Stephanie vs Buffalo (Oct 13, 2006)
          .538 (16- 2-26)  Griffin, Melissa at Ball State (Oct 06, 2006)
          .500 (16- 3-26)  Andersen, Amanda at Miami (Oct 29, 2006)

                                         KILLS (K-E-TA)
         27 (27- 7-63) 5g  Herman, Ellen vs EMU (Nov 17, 2006)
         24 (24- 3-49) 5g  Griffin, Melissa vs Kentucky (Nov 29, 2006)
         23 (23- 9-49) 4g  Griffin, Melissa at Louisville (Nov 25, 2006)
         23 (23- 8-62) 4g  Herman, Ellen vs NIU (Oct 21, 2006)
         22 (22- 5-47) 5g  Griffin, Melissa at Bowling Green (Oct 26, 2006)
         21 (21- 7-42) 4g  Herman, Ellen vs Maryland (Sep 08, 2006)
         21 (21- 5-42) 5g  Griffin, Melissa vs EMU (Nov 17, 2006)
         20 (20- 4-44) 5g  Andersen, Amanda vs Kentucky (Nov 29, 2006)
         20 (20- 3-38) 4g  Griffin, Melissa vs NIU (Oct 21, 2006)
         19 (19- 7-52) 4g  Herman, Ellen vs ND (Nov 24, 2006)

                                     KILLS 3-GAMES (K-E-TA)
            19 (19- 1-26)  Griffin, Melissa vs UC Santa Barbara (Sep 16, 2006)
            17 (17- 0-22)  Griffin, Melissa vs Portland (Sep 01, 2006)
            17 (17- 3-25)  Herman, Ellen vs KSU (Sep 28, 2006)
            17 (17- 2-33)  Blackburn, Stephanie vs Western Mich. (Nov 18, 2006)
            17 (17- 3-31)  Herman, Ellen vs Akron (Oct 14, 2006)

                                     KILLS 4-GAMES (K-E-TA)
            23 (23- 9-49)  Griffin, Melissa at Louisville (Nov 25, 2006)
            23 (23- 8-62)  Herman, Ellen vs NIU (Oct 21, 2006)
            21 (21- 7-42)  Herman, Ellen vs Maryland (Sep 08, 2006)
            20 (20- 3-38)  Griffin, Melissa vs NIU (Oct 21, 2006)
            19 (19- 7-52)  Herman, Ellen vs ND (Nov 24, 2006)

                                     KILLS 5-GAMES (K-E-TA)
            27 (27- 7-63)  Herman, Ellen vs EMU (Nov 17, 2006)
            24 (24- 3-49)  Griffin, Melissa vs Kentucky (Nov 29, 2006)
            22 (22- 5-47)  Griffin, Melissa at Bowling Green (Oct 26, 2006)
            21 (21- 5-42)  Griffin, Melissa vs EMU (Nov 17, 2006)
            20 (20- 4-44)  Andersen, Amanda vs Kentucky (Nov 29, 2006)

                                    TOTAL ATTEMPTS (K-E-TA)
         63 (27- 7-63) 5g  Herman, Ellen vs EMU (Nov 17, 2006)
         62 (23- 8-62) 4g  Herman, Ellen vs NIU (Oct 21, 2006)
         53 (19-11-53) 5g  Griffin, Melissa at Wisconsin (Aug 26, 2006)
         52 (19- 7-52) 4g  Herman, Ellen vs ND (Nov 24, 2006)
         49 (23- 9-49) 4g  Griffin, Melissa at Louisville (Nov 25, 2006)
         49 (24- 3-49) 5g  Griffin, Melissa vs Kentucky (Nov 29, 2006)
         48 (18- 4-48) 4g  Blackburn, Stephanie vs ND (Nov 24, 2006)
         47 (22- 5-47) 5g  Griffin, Melissa at Bowling Green (Oct 26, 2006)
         47 (12- 7-47) 5g  Blackburn, Stephanie at Bowling Green (Oct 26, 2006)
         45 (15- 6-45) 4g  Herman, Ellen at Central Michigan (Nov 04, 2006)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            41 (12- 2-41)  Andersen, Amanda vs EMU (Sep 30, 2006)
            37 (15- 6-37)  Herman, Ellen vs Western Mich. (Nov 18, 2006)
            35 (13- 2-35)  Blackburn, Stephanie vs UC Santa Barbara (Sep 16, 2006)
            35 (10- 4-35)  Blackburn, Stephanie vs Bowling Green (Nov 11, 2006)
            34 (13- 4-34)  Andersen, Amanda vs BROWN (Sep 15, 2006)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            62 (23- 8-62)  Herman, Ellen vs NIU (Oct 21, 2006)
            52 (19- 7-52)  Herman, Ellen vs ND (Nov 24, 2006)
            49 (23- 9-49)  Griffin, Melissa at Louisville (Nov 25, 2006)
            48 (18- 4-48)  Blackburn, Stephanie vs ND (Nov 24, 2006)
            45 (15- 6-45)  Herman, Ellen at Central Michigan (Nov 04, 2006)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            63 (27- 7-63)  Herman, Ellen vs EMU (Nov 17, 2006)
            53 (19-11-53)  Griffin, Melissa at Wisconsin (Aug 26, 2006)
            49 (24- 3-49)  Griffin, Melissa vs Kentucky (Nov 29, 2006)
            47 (22- 5-47)  Griffin, Melissa at Bowling Green (Oct 26, 2006)
            47 (12- 7-47)  Blackburn, Stephanie at Bowling Green (Oct 26, 2006)


                                      2006 Ohio Volleyball
                             Ohio Match Highs (as of Dec 11, 2006)
                                          All matches

                                             POINTS
     29.5 (27- 0- 2.5) 5g  Herman, Ellen vs EMU (Nov 17, 2006)
     25.5 (23- 0- 2.5) 4g  Herman, Ellen vs NIU (Oct 21, 2006)
     25.0 (23- 0- 2.0) 4g  Griffin, Melissa at Louisville (Nov 25, 2006)
     24.5 (24- 0- 0.5) 5g  Griffin, Melissa vs Kentucky (Nov 29, 2006)
     24.0 (22- 0- 2.0) 5g  Griffin, Melissa at Bowling Green (Oct 26, 2006)

                                         POINTS 3-GAMES
        21.0 (17- 2- 2.0)  Blackburn, Stephanie vs Western Mich. (Nov 18, 2006)
        20.5 (19- 0- 1.5)  Griffin, Melissa vs UC Santa Barbara (Sep 16, 2006)
        20.0 (17- 1- 2.0)  Griffin, Melissa vs Portland (Sep 01, 2006)
        18.5 (16- 2- 0.5)  Herman, Ellen vs Portland (Sep 01, 2006)
        18.5 (16- 0- 2.5)  Andersen, Amanda at Miami (Oct 29, 2006)

                                         POINTS 4-GAMES
        25.5 (23- 0- 2.5)  Herman, Ellen vs NIU (Oct 21, 2006)
        25.0 (23- 0- 2.0)  Griffin, Melissa at Louisville (Nov 25, 2006)
        21.5 (19- 0- 2.5)  Herman, Ellen vs ND (Nov 24, 2006)
        21.5 (18- 0- 3.5)  Griffin, Melissa vs ND (Nov 24, 2006)
        21.0 (18- 0- 3.0)  Griffin, Melissa at Central Michigan (Nov 04, 2006)

                                         POINTS 5-GAMES
        29.5 (27- 0- 2.5)  Herman, Ellen vs EMU (Nov 17, 2006)
        24.5 (24- 0- 0.5)  Griffin, Melissa vs Kentucky (Nov 29, 2006)
        24.0 (22- 0- 2.0)  Griffin, Melissa at Bowling Green (Oct 26, 2006)
        23.0 (21- 0- 2.0)  Griffin, Melissa vs EMU (Nov 17, 2006)
        22.0 (18- 1- 3.0)  Andersen, Amanda vs EMU (Nov 17, 2006)


                                      2006 Ohio Volleyball
                             Ohio Match Highs (as of Dec 11, 2006)
                                          All matches

                                            ASSISTS
                  72 (5g)  Parra, Savanah vs EMU (Nov 17, 2006)
                  67 (4g)  Parra, Savanah vs ND (Nov 24, 2006)
                  66 (5g)  Parra, Savanah at Bowling Green (Oct 26, 2006)
                  64 (5g)  Parra, Savanah vs Kentucky (Nov 29, 2006)
                  57 (4g)  Parra, Savanah at Louisville (Nov 25, 2006)

                                        ASSISTS 3-GAMES
                       52  Parra, Savanah at Bowling Green (Nov 19, 2006)
                       51  Parra, Savanah at Ball State (Oct 06, 2006)
                       50  Parra, Savanah vs UC Santa Barbara (Sep 16, 2006)
                       50  Parra, Savanah at Miami (Oct 29, 2006)
                       50  Parra, Savanah at Akron (Sep 22, 2006)

                                        ASSISTS 4-GAMES
                       67  Parra, Savanah vs ND (Nov 24, 2006)
                       57  Parra, Savanah at Louisville (Nov 25, 2006)
                       55  Parra, Savanah vs Maryland (Sep 08, 2006)
                       53  Parra, Savanah at Central Michigan (Nov 04, 2006)
                       49  Parra, Savanah vs NIU (Oct 21, 2006)

                                        ASSISTS 5-GAMES
                       72  Parra, Savanah vs EMU (Nov 17, 2006)
                       66  Parra, Savanah at Bowling Green (Oct 26, 2006)
                       64  Parra, Savanah vs Kentucky (Nov 29, 2006)
                       52  Parra, Savanah at Wisconsin (Aug 26, 2006)
                        3  Blackburn, Stephanie at Wisconsin (Aug 26, 2006)

                                              DIGS
                  26 (5g)  Blackburn, Stephanie vs EMU (Nov 17, 2006)
                  26 (5g)  Blackburn, Stephanie at Wisconsin (Aug 26, 2006)
                  26 (3g)  Blackburn, Michaele vs EMU (Sep 30, 2006)
                  25 (4g)  Blackburn, Stephanie at San Diego (Sep 15, 2006)
                  24 (3g)  Blackburn, Michaele at Miami (Oct 29, 2006)

                                          DIGS 3-GAMES
                       26  Blackburn, Michaele vs EMU (Sep 30, 2006)
                       24  Blackburn, Michaele at Miami (Oct 29, 2006)
                       21  Blackburn, Stephanie vs Washington (Aug 25, 2006)
                       20  Blackburn, Michaele vs UC Santa Barbara (Sep 16, 2006)
                       20  Blackburn, Michaele at Akron (Sep 22, 2006)

                                          DIGS 4-GAMES
                       25  Blackburn, Stephanie at San Diego (Sep 15, 2006)
                       24  Blackburn, Michaele vs NIU (Oct 21, 2006)
                       24  Blackburn, Stephanie vs NIU (Oct 21, 2006)
                       24  Blackburn, Michaele vs Western Mich. (Oct 20, 2006)
                       22  Blackburn, Michaele at Buffalo (Sep 23, 2006)

                                          DIGS 5-GAMES
                       26  Blackburn, Stephanie vs EMU (Nov 17, 2006)
                       26  Blackburn, Stephanie at Wisconsin (Aug 26, 2006)
                       19  Blackburn, Michaele at Wisconsin (Aug 26, 2006)
                       19  Mangan, Molly at Bowling Green (Oct 26, 2006)
                       18  Blackburn, Stephanie vs Kentucky (Nov 29, 2006)

                                              ACES
                        5  Parra, Savanah vs Bowling Green (Nov 11, 2006)
                        5  Blackburn, Stephanie vs BROWN (Sep 15, 2006)
                        4  Mangan, Molly at Ball State (Oct 06, 2006)
                        4  Mangan, Molly vs Buffalo (Oct 13, 2006)
                        4  Blackburn, Stephanie vs Miami (Nov 10, 2006)

                                         BLOCKS (BS-BA)
               14 ( 2-12)  Griffin, Melissa at Stony Brook (Sep 08, 2006)
                9 ( 0- 9)  Sytsma, Jane at Stony Brook (Sep 08, 2006)
                7 ( 0- 7)  Griffin, Melissa vs ND (Nov 24, 2006)
                7 ( 0- 7)  Sytsma, Jane at Bowling Green (Oct 26, 2006)
                6 ( 2- 4)  Blackburn, Stephanie at Central Michigan (Nov 04, 2006)
                6 ( 2- 4)  Andersen, Amanda at Louisville (Nov 25, 2006)
                6 ( 2- 4)  Sytsma, Jane vs ND (Nov 24, 2006)
                6 ( 1- 5)  Andersen, Amanda at Central Michigan (Nov 04, 2006)
                6 ( 1- 5)  Sytsma, Jane vs Miami (Nov 10, 2006)
                6 ( 1- 5)  Griffin, Melissa vs Western Mich. (Oct 20, 2006)


                                      2006 Ohio Volleyball
