 |


Ohio
Team Match-by-Match Statistics
Match Results
2005 OHIO BOBCAT VOLLEYBALL
Ohio Match Results (as of Dec 10, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 26, 2005 TENNESSEE-MARTIN W 3-0 30-10,30-16,30-20 1-0 0-0 1:15 410
! Aug 27, 2005 IDAHO W 3-1 30-18,30-25,28-30,30-22 2-0 0-0 2:00 322
! Aug 27, 2005 WEST VIRGINIA W 3-0 30-20,30-22,31-29 3-0 0-0 1:35 626
# Sept 2, 2005 vs Tennessee State W 3-0 30-21,30-21,30-17 4-0 0-0 1:16
# Sep 03, 2005 vs Wake Forest W 3-0 30-19,30-27,30-19 5-0 0-0 1:19
# Sep 04, 2005 at #11 Louisville 0-3 L 20-30,26-30,26-30 5-1 0-0 1:31 612
^ Sep 09, 2005 vs Pennsylvania W 3-0 30-23,30-16,30-25 6-1 0-0 35
^ Sep 09, 2005 vs Iona W 3-1 30-20,24-30,30-13,30-26 7-1 0-0 1:35 65
^ Sep 10, 2005 at UALBANY W 3-1 30-21,22-30,30-18,30-17 8-1 0-0 1:45 210
$ Sep 16, 2005 at Purdue 0-3 L 19-30,23-30,20-30 8-2 0-0 1:35 1678
$ Sep 17, 2005 vs #16 Tennessee W 3-0 30-20,30-24,30-27 9-2 0-0 1:15
$ Sep 17, 2005 vs Xavier W 3-0 30-24,30-17,30-27 10-2 0-0 1:14
* Sep 23, 2005 AKRON W 3-0 30-19,30-15,30-21 11-2 1-0 1:30 861
* Sep 24, 2005 BUFFALO W 3-0 30-16,30-27,30-16 12-2 2-0 1:22 742
* Sep 29, 2005 KENT STATE W 3-0 30-15,30-19,30-25 13-2 3-0 1:25 578
* Oct 01, 2005 at Eastern Michigan W 3-0 30-28,30-26,30-24 14-2 4-0 1:45 314
* Oct 07, 2005 BALL STATE W 3-0 30-26,30-23,30-23 15-2 5-0 1:35 1052
* Oct 08, 2005 TOLEDO W 3-0 30-23,30-22,30-22 16-2 6-0 1:35 583
* Oct 14, 2005 at Buffalo W 3-0 30-20,30-11,30-19 17-2 7-0 1:20 412
* Oct 15, 2005 at University of Akron W 3-0 30-18,30-25,30-16 18-2 8-0 1:21 282
* Oct 21, 2005 at Western Michigan W 3-0 35-33,30-19,30-26 19-2 9-0 1:35 771
* Oct 22, 2005 at Northern Illinois W 3-1 27-30,30-17,30-20,30-18 20-2 10-0 1:55 483
* Oct 28, 2005 BOWLING GREEN W 3-0 30-27,30-22,30-26 21-2 11-0 1:42 676
* Oct 29, 2005 MIAMI W 3-2 30-28,27-30,29-31,30-21,15-10 22-2 12-0 2:21 874
* Nov 03, 2005 at Kent State W 3-0 30-14,30-15,30-26 23-2 13-0 1:13 194
* Nov 05, 2005 CENTRAL MICHIGAN W 3-0 30-15,30-15,30-21 24-2 14-0 1:16 1248
* Nov 11, 2005 at Miami W 3-0 30-26,30-19,30-26 25-2 15-0 1:29 1013
* Nov 12, 2005 at Bowling Green W 3-1 30-22,30-17,28-30,30-21 26-2 16-0 1:49 292
Nov 18, 2005 vs Northern Illinois W 3-1 30-28,30-11,27-30,32-30 27-2 16-0 1:55
Nov 19, 2005 vs UT W 3-0 30-21,31-29,30-28 28-2 16-0 1:32
Nov 20, 2005 vs Ball State W 3-0 30-24,30-25,30-28 29-2 16-0 1:33
Nov 25, 2005 at St. Mary's W 3-1 30-26,30-20,25-30,30-27 30-2 16-0 1:50 332
Nov 26, 2005 vs Sacramento State W 3-0 30-25,33-31,30-27 31-2 16-0 1:34 1358
Dec 2, 2005 vs Alabama W 3-1 28-30,30-18,30-22,30-23 32-2 16-0 1:57
Dec 3, 2005 at Ohio State W 3-0 30-27,30-23,30-22 33-2 16-0 1:25 1337
Dec 09, 2005 vs #5 AZ 2-3 L 37-35,23-30,30-26,18-30,12-15 33-3 16-0 2:26 1788
! AmeriHost Inn & Suites Invitational
# Louisville Labor Day Invitational
^ UAlbany Tournament
$ Purdue Mortar Board Premier
TEAM RECORD W-L
---------- ---
Overall: 33-3
Conference: 16-0
Home: 11-0
Away: 11-2
Neutral: 11-1
3 games: 24-2
4 games: 8-0
5 games: 1-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 36 19148 532
Home: 11 7972 725
Away: 13 7930 610
Neutral: 12 3246 270
Team Match-by-Match
2005 OHIO BOBCAT VOLLEYBALL
Ohio Team Match-by-Match (as of Dec 10, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 TENNESSEE-MARTIN....... 3 47 11 99 .364 45 7 7 1 47 2 4 0 4.0 0 58.0
Aug 27, 2005 IDAHO.................. 4 76 30 178 .258 73 7 14 3 88 0 8 0 4.0 0 87.0
Aug 27, 2005 WEST VIRGINIA.......... 3 57 20 135 .274 55 9 11 3 58 0 6 0 3.0 0 69.0
Sept 2, 2005 vs Tennessee State..... 3 47 19 96 .292 44 5 10 1 41 2 14 1 9.0 1 61.0
Sep 03, 2005 vs Wake Forest......... 3 62 19 142 .303 57 1 9 0 61 3 8 0 7.0 2 70.0
Sep 04, 2005 at Louisville.......... 3 41 23 121 .149 41 3 5 3 44 0 6 3 3.0 3 47.0
Sep 09, 2005 vs Pennsylvania........ 3 49 16 98 .337 46 5 11 5 47 3 2 0 4.0 1 58.0
Sep 09, 2005 vs Iona................ 4 65 27 162 .235 62 8 11 9 77 5 6 4 8.0 3 81.0
Sep 10, 2005 at UALBANY............. 4 67 13 163 .331 59 4 8 4 69 2 12 2 8.0 2 79.0
Sep 16, 2005 at Purdue.............. 3 42 26 118 .136 40 3 7 5 33 1 10 1 6.0 0 51.0
Sep 17, 2005 vs Tennessee........... 3 54 13 114 .360 51 7 9 2 48 3 16 1 11.0 0 72.0
Sep 17, 2005 vs Xavier.............. 3 62 20 138 .304 58 2 9 2 49 3 14 3 10.0 0 74.0
Sep 23, 2005 AKRON.................. 3 59 13 142 .324 52 7 5 1 61 5 2 1 6.0 0 72.0
Sep 24, 2005 BUFFALO................ 3 56 17 135 .289 55 8 6 1 66 1 10 0 6.0 0 70.0
Sep 29, 2005 KENT STATE............. 3 48 6 108 .389 42 4 8 4 55 3 8 0 7.0 0 59.0
Oct 01, 2005 at Eastern Michigan.... 3 62 18 137 .321 57 3 5 1 54 1 6 1 4.0 2 69.0
Oct 07, 2005 BALL STATE............. 3 61 15 138 .333 59 4 3 0 55 1 10 0 6.0 0 71.0
Oct 08, 2005 TOLEDO................. 3 49 9 123 .325 44 5 6 4 55 4 22 0 15.0 0 69.0
Oct 14, 2005 at Buffalo............. 3 60 15 125 .360 55 6 6 0 62 1 2 0 2.0 1 68.0
Oct 15, 2005 at University of Akron. 3 58 18 135 .296 50 7 10 5 54 3 14 0 10.0 0 75.0
Oct 21, 2005 at Western Michigan.... 3 63 17 142 .324 57 1 5 2 44 3 4 2 5.0 3 69.0
Oct 22, 2005 at Northern Illinois... 4 72 20 160 .325 70 3 11 3 72 2 12 2 8.0 4 83.0
Oct 28, 2005 BOWLING GREEN.......... 3 60 23 158 .234 52 7 4 2 69 2 10 0 7.0 0 74.0
Oct 29, 2005 MIAMI.................. 5 81 26 187 .294 78 6 5 5 86 5 18 0 14.0 0 101.0
Nov 03, 2005 at Kent State.......... 3 45 8 86 .430 41 7 2 3 39 2 20 2 12.0 2 64.0
Nov 05, 2005 CENTRAL MICHIGAN....... 3 54 11 111 .387 50 12 6 3 46 0 12 0 6.0 0 72.0
Nov 11, 2005 at Miami............... 3 57 26 135 .230 49 3 5 0 54 1 16 0 9.0 2 69.0
Nov 12, 2005 at Bowling Green....... 4 77 20 180 .317 73 6 10 3 88 3 18 0 12.0 3 95.0
Nov 18, 2005 vs Northern Illinois... 4 69 21 151 .318 66 9 11 7 72 4 10 3 9.0 1 87.0
Nov 19, 2005 vs UT.................. 3 49 17 121 .264 46 5 4 3 40 5 14 1 12.0 1 66.0
Nov 20, 2005 vs Ball State.......... 3 55 17 146 .260 53 2 6 4 67 5 8 2 9.0 0 66.0
Nov 25, 2005 at St. Mary's.......... 4 78 22 176 .318 75 4 12 1 79 4 6 2 7.0 1 89.0
Nov 26, 2005 vs Sacramento State.... 3 68 24 158 .278 67 3 4 2 69 1 16 1 9.0 3 80.0
Dec 2, 2005 vs Alabama............. 4 59 25 181 .188 55 3 6 1 73 8 10 2 13.0 2 75.0
Dec 3, 2005 at Ohio State.......... 3 48 14 116 .293 43 4 8 4 48 5 12 1 11.0 3 63.0
Dec 09, 2005 vs AZ.................. 5 68 35 199 .166 63 6 11 6 67 2 18 1 11.0 3 85.0
Ohio................................120 2125 674 5014 .289 1983 186 270 103 2137 95 384 36 287.0 43 2598.0
TEAM PER-GAME:
Games played: 120
Kills per game: 17.71
Assists per game: 16.52
Service aces per game: 1.55
Reception errors per game: 0.86
Digs per game: 17.81
Blocks per game: 2.39
Ball handling errors per game: 0.36
Reception errors per game: 0.86
Points per game: 21.65
Overall record: 33-3 Conference: 16-0
Opponent Match-by-Match
2005 OHIO BOBCAT VOLLEYBALL
Ohio Opponent Match-by-Match (as of Dec 10, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 26, 2005 TENNESSEE-MARTIN....... 3 22 21 96 .010 21 1 6 7 36 2 4 0 4.0 0 27.0
Aug 27, 2005 IDAHO.................. 4 46 21 164 .152 42 3 9 7 61 5 15 0 12.5 0 61.5
Aug 27, 2005 WEST VIRGINIA.......... 3 36 14 125 .176 36 3 9 9 44 1 2 0 2.0 0 41.0
Sept 2, 2005 vs Tennessee State..... 3 28 23 98 .051 23 1 11 5 24 1 4 0 3.0 4 32.0
Sep 03, 2005 vs Wake Forest......... 3 35 16 116 .164 32 0 7 1 40 0 18 5 9.0 4 44.0
Sep 04, 2005 at Louisville.......... 3 56 20 128 .281 50 3 7 3 48 2 20 3 12.0 1 71.0
Sep 09, 2005 vs Pennsylvania........ 3 31 23 114 .070 26 5 8 5 27 2 4 1 4.0 3 40.0
Sep 09, 2005 vs Iona................ 4 38 28 151 .066 32 9 8 8 56 3 2 3 4.0 4 51.0
Sep 10, 2005 at UALBANY............. 4 60 27 167 .198 53 4 12 4 64 0 4 3 2.0 1 66.0
Sep 16, 2005 at Purdue.............. 3 49 14 112 .312 48 5 3 3 42 5 14 4 12.0 0 66.0
Sep 17, 2005 vs Tennessee........... 3 45 21 119 .202 41 2 6 7 38 2 8 2 6.0 0 53.0
Sep 17, 2005 vs Xavier.............. 3 36 16 110 .182 35 2 5 2 36 2 18 2 11.0 0 49.0
Sep 23, 2005 AKRON.................. 3 35 19 127 .126 34 1 3 7 63 0 10 0 5.0 0 41.0
Sep 24, 2005 BUFFALO................ 3 34 18 123 .130 29 1 6 8 53 3 2 0 4.0 0 39.0
Sep 29, 2005 KENT STATE............. 3 39 27 134 .090 37 4 10 4 43 1 4 0 3.0 0 46.0
Oct 01, 2005 at Eastern Michigan.... 3 49 17 138 .232 48 1 5 3 39 2 8 0 6.0 2 56.0
Oct 07, 2005 BALL STATE............. 3 54 16 135 .281 51 0 5 4 50 1 8 0 5.0 0 59.0
Oct 08, 2005 TOLEDO................. 3 45 25 141 .142 40 4 7 5 50 0 8 0 4.0 0 53.0
Oct 14, 2005 at Buffalo............. 3 28 16 111 .108 28 0 6 6 43 1 2 0 2.0 2 30.0
Oct 15, 2005 at University of Akron. 3 25 20 111 .045 25 5 2 7 53 2 10 1 7.0 0 37.0
Oct 21, 2005 at Western Michigan.... 3 50 20 127 .236 45 2 4 1 47 6 2 0 7.0 5 59.0
Oct 22, 2005 at Northern Illinois... 4 48 31 162 .105 47 3 4 3 58 1 8 2 5.0 7 56.0
Oct 28, 2005 BOWLING GREEN.......... 3 41 15 136 .191 40 2 5 7 60 0 12 0 6.0 0 49.0
Oct 29, 2005 MIAMI.................. 5 79 29 210 .238 76 5 7 6 68 2 22 0 13.0 0 97.0
Nov 03, 2005 at Kent State.......... 3 39 28 110 .100 34 3 7 7 28 1 9 3 5.5 1 47.5
Nov 05, 2005 CENTRAL MICHIGAN....... 3 26 19 103 .068 24 3 1 12 30 1 6 0 4.0 0 33.0
Nov 11, 2005 at Miami............... 3 38 20 121 .149 37 0 5 3 42 3 8 0 7.0 2 45.0
Nov 12, 2005 at Bowling Green....... 4 53 27 182 .143 46 3 2 6 69 1 10 0 6.0 3 62.0
Nov 18, 2005 vs Northern Illinois... 4 57 24 164 .201 52 7 10 9 54 0 6 2 3.0 2 67.0
Nov 19, 2005 vs UT.................. 3 52 27 131 .191 48 3 7 5 44 3 4 4 5.0 2 60.0
Nov 20, 2005 vs Ball State.......... 3 47 25 150 .147 46 4 4 2 65 1 10 0 6.0 3 57.0
Nov 25, 2005 at St. Mary's.......... 4 65 25 182 .220 60 1 6 4 64 2 13 2 8.5 1 74.5
Nov 26, 2005 vs Sacramento State.... 3 50 15 137 .255 48 2 7 3 45 3 16 3 11.0 0 63.0
Dec 2, 2005 vs Alabama............. 4 57 37 177 .113 55 1 8 3 80 3 14 0 10.0 9 68.0
Dec 3, 2005 at Ohio State.......... 3 43 26 129 .132 41 4 7 4 44 2 4 5 4.0 5 51.0
Dec 09, 2005 vs AZ.................. 5 78 28 185 .270 72 6 12 6 76 9 20 2 19.0 6 103.0
Opponent totals.....................120 1614 798 4926 .166 1502 103 231 186 1784 73 329 47 237.5 67 1954.5
Ohio................................120 2125 674 5014 .289 1983 186 270 103 2137 95 384 36 287.0 43 2598.0
OPPONENT PER-GAME:
Games played: 120
Kills per game: 13.45
Assists per game: 12.52
Service aces per game: 0.86
Reception errors per game: 1.55
Digs per game: 14.87
Blocks per game: 1.98
Ball handling errors per game: 0.56
Reception errors per game: 1.55
Points per game: 16.29
Team Match-by-Match Comparison
2005 OHIO BOBCAT VOLLEYBALL
Ohio Team Match-by-Match Comparison (as of Dec 10, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
TENNESSEE-MARTIN.... 3-0 3 47/22 11/21 99/96 .364/ .010 45/21 7/1 7/6
IDAHO............... 3-1 4 76/46 30/21 178/164 .258/ .152 73/42 7/3 14/9
WEST VIRGINIA....... 3-0 3 57/36 20/14 135/125 .274/ .176 55/36 9/3 11/9
Tennessee State..... 3-0 3 47/28 19/23 96/98 .292/ .051 44/23 5/1 10/11
Wake Forest......... 3-0 3 62/35 19/16 142/116 .303/ .164 57/32 1/0 9/7
Louisville.......... 0-3 3 41/56 23/20 121/128 .149/ .281 41/50 3/3 5/7
Pennsylvania........ 3-0 3 49/31 16/23 98/114 .337/ .070 46/26 5/5 11/8
Iona................ 3-1 4 65/38 27/28 162/151 .235/ .066 62/32 8/9 11/8
UALBANY............. 3-1 4 67/60 13/27 163/167 .331/ .198 59/53 4/4 8/12
Purdue.............. 0-3 3 42/49 26/14 118/112 .136/ .312 40/48 3/5 7/3
Tennessee........... 3-0 3 54/45 13/21 114/119 .360/ .202 51/41 7/2 9/6
Xavier.............. 3-0 3 62/36 20/16 138/110 .304/ .182 58/35 2/2 9/5
AKRON............... 3-0 3 59/35 13/19 142/127 .324/ .126 52/34 7/1 5/3
BUFFALO............. 3-0 3 56/34 17/18 135/123 .289/ .130 55/29 8/1 6/6
KENT STATE.......... 3-0 3 48/39 6/27 108/134 .389/ .090 42/37 4/4 8/10
Eastern Michigan.... 3-0 3 62/49 18/17 137/138 .321/ .232 57/48 3/1 5/5
BALL STATE.......... 3-0 3 61/54 15/16 138/135 .333/ .281 59/51 4/0 3/5
TOLEDO.............. 3-0 3 49/45 9/25 123/141 .325/ .142 44/40 5/4 6/7
Buffalo............. 3-0 3 60/28 15/16 125/111 .360/ .108 55/28 6/0 6/6
University of Akron. 3-0 3 58/25 18/20 135/111 .296/ .045 50/25 7/5 10/2
Western Michigan.... 3-0 3 63/50 17/20 142/127 .324/ .236 57/45 1/2 5/4
Northern Illinois... 3-1 4 72/48 20/31 160/162 .325/ .105 70/47 3/3 11/4
BOWLING GREEN....... 3-0 3 60/41 23/15 158/136 .234/ .191 52/40 7/2 4/5
MIAMI............... 3-2 5 81/79 26/29 187/210 .294/ .238 78/76 6/5 5/7
Kent State.......... 3-0 3 45/39 8/28 86/110 .430/ .100 41/34 7/3 2/7
CENTRAL MICHIGAN.... 3-0 3 54/26 11/19 111/103 .387/ .068 50/24 12/3 6/1
Miami............... 3-0 3 57/38 26/20 135/121 .230/ .149 49/37 3/0 5/5
Bowling Green....... 3-1 4 77/53 20/27 180/182 .317/ .143 73/46 6/3 10/2
Northern Illinois... 3-1 4 69/57 21/24 151/164 .318/ .201 66/52 9/7 11/10
UT.................. 3-0 3 49/52 17/27 121/131 .264/ .191 46/48 5/3 4/7
Ball State.......... 3-0 3 55/47 17/25 146/150 .260/ .147 53/46 2/4 6/4
St. Mary's.......... 3-1 4 78/65 22/25 176/182 .318/ .220 75/60 4/1 12/6
Sacramento State.... 3-0 3 68/50 24/15 158/137 .278/ .255 67/48 3/2 4/7
Alabama............. 3-1 4 59/57 25/37 181/177 .188/ .113 55/55 3/1 6/8
Ohio State.......... 3-0 3 48/43 14/26 116/129 .293/ .132 43/41 4/4 8/7
AZ.................. 2-3 5 68/78 35/28 199/185 .166/ .270 63/72 6/6 11/12
Totals.............. 101-19 120 2125/1614 674/798 5014/4926 .289/ .166 1983/1502 186/103 270/231
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2005 OHIO BOBCAT VOLLEYBALL
Ohio Team Match-by-Match Comparison (as of Dec 10, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
TENNESSEE-MARTIN.... 1/7 47/36 2-4 / 2-4 0/0 4.0/ 4.0 0/0
IDAHO............... 3/7 88/61 0-8 / 5-15 0/0 4.0/ 12.5 0/0
WEST VIRGINIA....... 3/9 58/44 0-6 / 1-2 0/0 3.0/ 2.0 0/0
Tennessee State..... 1/5 41/24 2-14 / 1-4 1/0 9.0/ 3.0 1/4
Wake Forest......... 0/1 61/40 3-8 / 0-18 0/5 7.0/ 9.0 2/4
Louisville.......... 3/3 44/48 0-6 / 2-20 3/3 3.0/ 12.0 3/1
Pennsylvania........ 5/5 47/27 3-2 / 2-4 0/1 4.0/ 4.0 1/3
Iona................ 9/8 77/56 5-6 / 3-2 4/3 8.0/ 4.0 3/4
UALBANY............. 4/4 69/64 2-12 / 0-4 2/3 8.0/ 2.0 2/1
Purdue.............. 5/3 33/42 1-10 / 5-14 1/4 6.0/ 12.0 0/0
Tennessee........... 2/7 48/38 3-16 / 2-8 1/2 11.0/ 6.0 0/0
Xavier.............. 2/2 49/36 3-14 / 2-18 3/2 10.0/ 11.0 0/0
AKRON............... 1/7 61/63 5-2 / 0-10 1/0 6.0/ 5.0 0/0
BUFFALO............. 1/8 66/53 1-10 / 3-2 0/0 6.0/ 4.0 0/0
KENT STATE.......... 4/4 55/43 3-8 / 1-4 0/0 7.0/ 3.0 0/0
Eastern Michigan.... 1/3 54/39 1-6 / 2-8 1/0 4.0/ 6.0 2/2
BALL STATE.......... 0/4 55/50 1-10 / 1-8 0/0 6.0/ 5.0 0/0
TOLEDO.............. 4/5 55/50 4-22 / 0-8 0/0 15.0/ 4.0 0/0
Buffalo............. 0/6 62/43 1-2 / 1-2 0/0 2.0/ 2.0 1/2
University of Akron. 5/7 54/53 3-14 / 2-10 0/1 10.0/ 7.0 0/0
Western Michigan.... 2/1 44/47 3-4 / 6-2 2/0 5.0/ 7.0 3/5
Northern Illinois... 3/3 72/58 2-12 / 1-8 2/2 8.0/ 5.0 4/7
BOWLING GREEN....... 2/7 69/60 2-10 / 0-12 0/0 7.0/ 6.0 0/0
MIAMI............... 5/6 86/68 5-18 / 2-22 0/0 14.0/ 13.0 0/0
Kent State.......... 3/7 39/28 2-20 / 1-9 2/3 12.0/ 5.5 2/1
CENTRAL MICHIGAN.... 3/12 46/30 0-12 / 1-6 0/0 6.0/ 4.0 0/0
Miami............... 0/3 54/42 1-16 / 3-8 0/0 9.0/ 7.0 2/2
Bowling Green....... 3/6 88/69 3-18 / 1-10 0/0 12.0/ 6.0 3/3
Northern Illinois... 7/9 72/54 4-10 / 0-6 3/2 9.0/ 3.0 1/2
UT.................. 3/5 40/44 5-14 / 3-4 1/4 12.0/ 5.0 1/2
Ball State.......... 4/2 67/65 5-8 / 1-10 2/0 9.0/ 6.0 0/3
St. Mary's.......... 1/4 79/64 4-6 / 2-13 2/2 7.0/ 8.5 1/1
Sacramento State.... 2/3 69/45 1-16 / 3-16 1/3 9.0/ 11.0 3/0
Alabama............. 1/3 73/80 8-10 / 3-14 2/0 13.0/ 10.0 2/9
Ohio State.......... 4/4 48/44 5-12 / 2-4 1/5 11.0/ 4.0 3/5
AZ.................. 6/6 67/76 2-18 / 9-20 1/2 11.0/ 19.0 3/6
Totals.............. 103/186 2137/1784 95-384 / 73-329 36/47 287.0/237.5 43/67
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2005 OHIO BOBCAT VOLLEYBALL
Ohio Match Highs (as of Dec 10, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.632 (13- 1-19) Griffin, Melissa vs Tennessee State (Sept 2, 2005)
.583 (15- 1-24) Schetzsle, Holly vs UT (Nov 19, 2005)
.571 (14- 2-21) Andersen, Amanda at Northern Illinois (Oct 22, 2005)
.560 (14- 0-25) Schetzsle, Holly vs Ball State (Oct 07, 2005)
.556 (12- 2-18) Griffin, Melissa vs Tennessee (Sep 17, 2005)
.552 (16- 0-29) Winkfield, Julia vs West Virginia (Aug 27, 2005)
.545 (19- 1-33) Griffin, Melissa at Northern Illinois (Oct 22, 2005)
.543 (19- 0-35) Winkfield, Julia at Bowling Green (Nov 12, 2005)
.526 (12- 2-19) Griffin, Melissa vs Central Michigan (Nov 05, 2005)
.514 (21- 2-37) Winkfield, Julia vs Bowling Green (Oct 28, 2005)
KILLS (K-E-TA)
27 (27- 7-52) 4g Blackburn, Stephanie vs Idaho (Aug 27, 2005)
22 (22- 4-46) 4g Schetzsle, Holly at UALBANY (Sep 10, 2005)
21 (21- 2-37) 3g Winkfield, Julia vs Bowling Green (Oct 28, 2005)
21 (21- 6-37) 5g Griffin, Melissa vs Miami (Oct 29, 2005)
20 (20- 4-44) 4g Blackburn, Stephanie at Bowling Green (Nov 12, 2005)
20 (20- 5-43) 5g Blackburn, Stephanie vs Miami (Oct 29, 2005)
20 (20- 7-42) 4g Winkfield, Julia at St. Mary's (Nov 25, 2005)
19 (19- 1-33) 4g Griffin, Melissa at Northern Illinois (Oct 22, 2005)
19 (19- 0-35) 4g Winkfield, Julia at Bowling Green (Nov 12, 2005)
18 (18- 3-33) 4g Andersen, Amanda at St. Mary's (Nov 25, 2005)
KILLS 3-GAMES (K-E-TA)
21 (21- 2-37) Winkfield, Julia vs Bowling Green (Oct 28, 2005)
18 (18- 2-40) Winkfield, Julia vs Ball State (Nov 20, 2005)
18 (18- 6-31) Blackburn, Stephanie at Miami (Nov 11, 2005)
18 (18- 6-42) Blackburn, Stephanie at Western Michigan (Oct 21, 2005)
18 (18- 5-44) Blackburn, Stephanie vs Wake Forest (Sep 03, 2005)
KILLS 4-GAMES (K-E-TA)
27 (27- 7-52) Blackburn, Stephanie vs Idaho (Aug 27, 2005)
22 (22- 4-46) Schetzsle, Holly at UALBANY (Sep 10, 2005)
20 (20- 7-42) Winkfield, Julia at St. Mary's (Nov 25, 2005)
20 (20- 4-44) Blackburn, Stephanie at Bowling Green (Nov 12, 2005)
19 (19- 1-33) Griffin, Melissa at Northern Illinois (Oct 22, 2005)
KILLS 5-GAMES (K-E-TA)
21 (21- 6-37) Griffin, Melissa vs Miami (Oct 29, 2005)
20 (20- 5-43) Blackburn, Stephanie vs Miami (Oct 29, 2005)
15 (15- 6-44) Schetzsle, Holly vs Miami (Oct 29, 2005)
14 (14- 8-43) Winkfield, Julia at AZ (Dec 09, 2005)
14 (14- 2-32) Winkfield, Julia vs Miami (Oct 29, 2005)
TOTAL ATTEMPTS (K-E-TA)
52 (27- 7-52) 4g Blackburn, Stephanie vs Idaho (Aug 27, 2005)
46 (22- 4-46) 4g Schetzsle, Holly at UALBANY (Sep 10, 2005)
44 (15- 6-44) 5g Schetzsle, Holly vs Miami (Oct 29, 2005)
44 (20- 4-44) 4g Blackburn, Stephanie at Bowling Green (Nov 12, 2005)
44 (18- 5-44) 3g Blackburn, Stephanie vs Wake Forest (Sep 03, 2005)
43 (13- 5-43) 4g Winkfield, Julia at Alabama (Dec 2, 2005)
43 (20- 5-43) 5g Blackburn, Stephanie vs Miami (Oct 29, 2005)
43 (14- 8-43) 5g Winkfield, Julia at AZ (Dec 09, 2005)
43 (16- 5-43) 4g Griffin, Melissa at Alabama (Dec 2, 2005)
42 (18- 6-42) 3g Blackburn, Stephanie at Western Michigan (Oct 21, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
44 (18- 5-44) Blackburn, Stephanie vs Wake Forest (Sep 03, 2005)
42 (18- 6-42) Blackburn, Stephanie at Western Michigan (Oct 21, 2005)
41 (13- 7-41) Blackburn, Stephanie vs Ball State (Oct 07, 2005)
40 (18- 2-40) Winkfield, Julia vs Ball State (Nov 20, 2005)
37 (21- 2-37) Winkfield, Julia vs Bowling Green (Oct 28, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
52 (27- 7-52) Blackburn, Stephanie vs Idaho (Aug 27, 2005)
46 (22- 4-46) Schetzsle, Holly at UALBANY (Sep 10, 2005)
44 (20- 4-44) Blackburn, Stephanie at Bowling Green (Nov 12, 2005)
43 (13- 5-43) Winkfield, Julia at Alabama (Dec 2, 2005)
43 (16- 5-43) Griffin, Melissa at Alabama (Dec 2, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
44 (15- 6-44) Schetzsle, Holly vs Miami (Oct 29, 2005)
43 (20- 5-43) Blackburn, Stephanie vs Miami (Oct 29, 2005)
43 (14- 8-43) Winkfield, Julia at AZ (Dec 09, 2005)
41 (13- 8-41) Schetzsle, Holly at AZ (Dec 09, 2005)
37 (21- 6-37) Griffin, Melissa vs Miami (Oct 29, 2005)
2005 OHIO BOBCAT VOLLEYBALL
Ohio Match Highs (as of Dec 10, 2005)
All matches
POINTS
29.0 (27- 2- 0.0) 4g Blackburn, Stephanie vs Idaho (Aug 27, 2005)
27.5 (21- 1- 5.5) 5g Griffin, Melissa vs Miami (Oct 29, 2005)
24.5 (19- 2- 3.5) 4g Griffin, Melissa at Northern Illinois (Oct 22, 2005)
23.5 (20- 1- 2.5) 5g Blackburn, Stephanie vs Miami (Oct 29, 2005)
23.0 (22- 0- 1.0) 4g Schetzsle, Holly at UALBANY (Sep 10, 2005)
POINTS 3-GAMES
21.5 (21- 0- 0.5) Winkfield, Julia vs Bowling Green (Oct 28, 2005)
20.0 (18- 1- 1.0) Blackburn, Stephanie vs Wake Forest (Sep 03, 2005)
19.5 (18- 0- 1.5) Blackburn, Stephanie at Miami (Nov 11, 2005)
19.0 (18- 0- 1.0) Blackburn, Stephanie at Western Michigan (Oct 21, 2005)
19.0 (13- 3- 3.0) Winkfield, Julia vs Akron (Sep 23, 2005)
POINTS 4-GAMES
29.0 (27- 2- 0.0) Blackburn, Stephanie vs Idaho (Aug 27, 2005)
