 |


Ohio
Team Game-by-Game Statistics
Game Results
2006 Ohio Lacrosse FINAL STATISTICS
Ohio Game Results (as of May 06, 2006)
All games
Date Opponent Score Overall Conf Attend Goalie Site
------------------------------------------------------------------------------------------------------------------------------------
Feb 19, 2006 at #9 Maryland 3-12 L 0- 1- 0 0- 0- 0 397 Jen Heup (0-1) College Park, Md.
Feb 25, 2006 DUQUESNE 5-12 L 0- 2- 0 0- 0- 0 78 Jen Heup (0-2) Athens, Ohio
Feb 27, 2006 HOWARD W 16-4 1- 2- 0 0- 0- 0 52 Jen Heup (1-2) Athens, Ohio
Mar 02, 2006 at #17 Notre Dame 6-18 L 1- 3- 0 0- 0- 0 329 Jen Heup (1-3) Notre Dame, Indiana
* Mar 04, 2006 at #1 Northwestern 3-19 L 1- 4- 0 0- 1- 0 396 Jen Heup (1-4) Evanston, Ill.
* Mar 10, 2006 at #4 Johns Hopkins 6-17 L 1- 5- 0 0- 2- 0 250 Jen Heup (1-5) Baltimore, MD
Mar 21, 2006 at California 6-10 L 1- 6- 0 0- 2- 0 51 Jen Heup (1-6) Berkeley, Calif.
Mar 23, 2006 at St. Mary's (Calif.) W 13-10 2- 6- 0 0- 2- 0 89 Jen Heup (2-6) Moraga, Calif.
Mar 25, 2006 at Oregon 6-12 L 2- 7- 0 0- 2- 0 151 Jen Heup (2-7) Eugene, OR
Mar 31, 2006 DAVIDSON W 16-7 3- 7- 0 0- 2- 0 72 Jen Heup (3-7) Athens, Ohio
Apr 04, 2006 at Virginia Tech 5-14 L 3- 8- 0 0- 2- 0 174 Jen Heup (3-8) Blacksburg, Va.
* Apr 09, 2006 OHIO STATE 7-9 L 3- 9- 0 0- 3- 0 126 Jen Heup (3-9) Athens, Ohio
* Apr 14, 2006 at #19 Vanderbilt 3-13 L 3-10- 0 0- 4- 0 207 Jen Heup Nashville, Tenn.
Apr 19, 2006 UMBC W 10-6 4-10- 0 0- 4- 0 74 Jen Heup (4-10) Athens, Ohio
* Apr 23, 2006 PENN STATE 5-14 L 4-11- 0 0- 5- 0 84 Jen Heup (4-11) Athens, Ohio
May 06, 2006 BROWN 8-10 L 4-12- 0 0- 5- 0 137 Jen Heup (4-12) Athens, Ohio
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-12- 0 Total: 16 2667 167
Conference: 0- 5- 0 Home: 7 623 89
Home: 3- 4- 0 Away: 9 2044 227
Away: 1- 8- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2006 Ohio Lacrosse FINAL STATISTICS
Ohio Team Game-by-Game (as of May 06, 2006)
All games
Date Opponent Score G A Pts Sh Shot% GWG FPG-FPS GB DC T/O CT
Feb 19, 2006 at Maryland............. 3-12 3 1 4 13 .231 0 1-4 26 8 29 4
Feb 25, 2006 DUQUESNE................ 5-12 5 1 6 11 .455 0 3-5 17 9 27 11
Feb 27, 2006 HOWARD.................. 16-4 16 7 23 36 .444 1 3-7 30 11 24 14
Mar 02, 2006 at Notre Dame........... 6-18 6 1 7 22 .273 0 3-8 15 4 16 8
Mar 04, 2006 at Northwestern......... 3-19 3 2 5 8 .375 0 0-0 8 7 13 4
Mar 10, 2006 at Johns Hopkins........ 6-17 6 1 7 20 .300 0 0-7 13 8 7 0
Mar 21, 2006 at California........... 6-10 6 0 6 19 .316 0 3-7 17 6 16 4
Mar 23, 2006 at St. Mary's (Calif.).. 13-10 13 2 15 25 .520 0 2-8 22 9 12 5
Mar 25, 2006 at Oregon............... 6-12 6 3 9 17 .353 0 0-2 9 9 22 5
Mar 31, 2006 DAVIDSON................ 16-7 16 3 19 32 .500 1 4-4 21 12 18 7
Apr 04, 2006 at Virginia Tech........ 5-14 5 2 7 15 .333 0 1-3 19 11 26 9
Apr 09, 2006 OHIO STATE.............. 7-9 7 2 9 17 .412 0 1-4 22 9 25 8
Apr 14, 2006 at Vanderbilt........... 3-13 3 2 5 11 .273 0 1-4 16 7 21 5
Apr 19, 2006 UMBC.................... 10-6 10 3 13 22 .455 1 2-4 19 13 18 7
Apr 23, 2006 PENN STATE.............. 5-14 5 1 6 14 .357 0 2-7 18 5 20 6
May 06, 2006 BROWN................... 8-10 8 2 10 20 .400 0 4-9 15 9 19 2
Ohio................................. 118-187 118 33 151 302 .391 3 30-83 287 137 313 99
Opponent............................. - 187 83 270 496 .377 12 33-118 329 193 249 162
TEAM PER-GAME:
Games played: 16
Shots per game: 18.88; Goals per game: 7.38
Assists per game: 2.06; Points per game: 9.44
Faceoff W-L pct: 0.333; Clear pct.: 0.685
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Faced
Feb 19, 2006 at Maryland............. 3-12 60:00 12 12.00 12 .500 0 1 0 30
Feb 25, 2006 DUQUESNE................ 5-12 60:00 12 12.00 15 .556 0 1 0 34
Feb 27, 2006 HOWARD.................. 16-4 60:00 4 9.33 9 .692 1 0 0 18
Mar 02, 2006 at Notre Dame........... 6-18 60:00 18 11.50 15 .455 0 1 0 43
Mar 04, 2006 at Northwestern......... 3-19 60:00 19 13.00 17 .472 0 1 0 50
Mar 10, 2006 at Johns Hopkins........ 6-17 60:00 17 13.67 11 .393 0 1 0 37
Mar 21, 2006 at California........... 6-10 60:00 10 13.14 11 .524 0 1 0 24
Mar 23, 2006 at St. Mary's (Calif.).. 13-10 60:00 10 12.75 10 .500 1 0 0 26
Mar 25, 2006 at Oregon............... 6-12 60:00 12 12.67 12 .500 0 1 0 0
Mar 31, 2006 DAVIDSON................ 16-7 60:00 7 12.10 9 .562 1 0 0 19
Apr 04, 2006 at Virginia Tech........ 5-14 60:00 14 12.27 18 .562 0 1 0 40
Apr 09, 2006 OHIO STATE.............. 7-9 60:00 9 12.00 13 .591 0 1 0 25
Apr 14, 2006 at Vanderbilt........... 3-13 59:54 13 12.08 17 .567 0 1 0 35
Apr 19, 2006 UMBC.................... 10-6 60:00 6 11.64 4 .400 1 0 0 15
Apr 23, 2006 PENN STATE.............. 5-14 60:00 14 11.80 17 .548 0 1 0 41
May 06, 2006 BROWN................... 8-10 60:00 10 11.69 9 .474 0 1 0 28
Totals............................... 118-187 959:54 187 11.69 199 .516 4 12 0 465
Opponent............................. - 959:54 118 11.69 101 .461 12 4 0 260
|
 |

|