 |

| Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown/Previous School |
| 3 | Allen, Michael | G | 6-0 | 180 | JR | Detroit, Mich./Cloud County C.C./Daytona Beach C.C. |
| 24 | Freeman, Tommy | G | 6-5 | 180 | FR | Muncie, Ind./Central |
| Harris, Mike | G | 6-4 | 195 | SO | Columbus, Ohio/Iona |
| 15 | Hester, Allen | G | 6-1.5 | 180 | JR | Oakland, Calif./Ohlone J.C. |
| 32 | Nagtzaam, Zach | C | 6-11.5 | 255 | FR | Ayr, Ontario/Southwood Secondary |
| 25 | Orr, Justin | F | 6-6 | 205 | JR | Cincinnati, Ohio/Murray State |
| 23 | Pearson, Maurice | F | 6-9 | 220 | FR | Silver Spring, Md./Bethesda-Chevy Chase |
| 44 | Sayles, Asown | F | 6-5 | 210 | SO | McKeesport, Pa./McKeesport |
| 33 | Tillman, Jerome | F | 6-6 | 235 | JR | Beavercreek, Ohio/Beavercreek |
| 12 | van Kempen, Kenneth | C | 6-10 | 265 | SO | Weert, Netherlands |
| 13 | Vroman, Andrew | G | 6-3 | 185 | SR | Bowling Green, Ohio/Owens C.C. |
| 4 | Walther, Bubba | G | 6-5 | 175 | SR | Cincinnati, Ohio/Akron |
| 1 | Washington, DeVaughn | F | 6-7 | 215 | FR | Virginia Beach, Va./Kempsville |
| 11 | Whittington IV, Bert | G | 5-11.5 | 170 | JR | Hankamer, Tx./Ohlone J.C. |
| 5 | Williams, Leon | F | 6-8 | 245 | SR | Baltimore, Md./Cardinal Gibbons |
|

|
| Numerical |
| No. | Name | Pos. | Ht. | Wt. | Cl. | Hometown | High School | Last College |
| 1 | DeVaughn Washington | F | 6-7 | 215 | FR | Virginia Beach, Va. | Kempsville | |
| 3 | Michael Allen | G | 6-0 | 180 | JR | Detroit, Mich. | Cody | Cloud County C.C./Daytona Beach C.C. |
| 4 | Bubba Walther | G | 6-5 | 175 | SR | Cincinnati, Ohio | Moeller | Akron |
| 5 | Leon Williams | F | 6-8 | 245 | SR | Baltimore, Md. | Cardinal Gibbons | |
| 11 | Bert Whittington IV | G | 5-11.5 | 170 | JR | Hankamer, Tx. | Chapparal | Ohlone J.C. |
| 12 | Kenneth van Kempen | C | 6-10 | 265 | SO | Weert, Netherlands | | |
| 13 | Andrew Vroman | G | 6-3 | 185 | SR | Bowling Green, Ohio | Bowling Green | Owens C.C. |
| 15 | Allen Hester | G | 6-1.5 | 180 | JR | Oakland, Calif. | St. Joseph Notre Dame | Ohlone J.C. |
| 23 | Maurice Pearson | F | 6-9 | 220 | FR | Silver Spring, Md. | Bethesda-Chevy Chase | |
| 24 | Tommy Freeman | G | 6-5 | 180 | FR | Muncie, Ind. | Central | |
| 25 | Justin Orr | F | 6-6 | 205 | JR | Cincinnati, Ohio | LaSalle | Murray State |
| 32 | Zach Nagtzaam | C | 6-11.5 | 255 | FR | Ayr, Ontario | Southwood Secondary | |
| 33 | Jerome Tillman | F | 6-6 | 235 | JR | Beavercreek, Ohio | Beavercreek | |
| 44 | Asown Sayles | F | 6-5 | 210 | SO | McKeesport, Pa. | McKeesport | |
| Mike Harris | G | 6-4 | 195 | SO | Columbus, Ohio | Marion-Franklin | Iona |
|

|
|
 |

|