|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 02/22/08 | at Charleston Southern | Charleston, S.C. | Postponed |
| 02/23/08 | at Charleston Southern | Charleston, S.C. | W, 9-1 |
| 02/24/08 | at Charleston Southern | Charleston, S.C. | W, 6-2 |
| at Charleston Southern | Charleston, S.C. | L, 7-1 | |
| 02/29/08 | at Memphis | Memphis, Tenn. | W, 5-4 |
| 03/01/08 | at Memphis | Memphis, Tenn. | L, 5-4 |
| 03/02/08 | at Memphis | Memphis, Tenn. | L, 9-4 |
| 03/05/08 | vs. Ohio Wesleyan | Chillicothe, Ohio | L, 8-7 |
| 03/08/08 | at UNC Greensboro | Greensboro, N.C. | W, 13-10 |
| at UNC Greensboro | Greensboro, N.C. | L, 14-9 | |
| 03/09/08 | at UNC Greensboro | Greensboro, N.C. | L, 3-2 |
| 03/11/08 | vs. West Virginia State | Athens, Ohio | Cancelled |
| 03/14/08 | vs. Purdue | Chillicothe, Ohio | Postponed |
| 03/15/08 | vs. Purdue | Chillicothe, Ohio | L, 8-4 |
| vs. Purdue | Chillicothe, Ohio | L, 9-4 | |
| 03/16/08 | vs. Purdue | Chillicothe, Ohio | W, 3-0 |
| vs. Purdue | Chillicothe, Ohio | W, 3-0 | |
| 03/22/08 | at Central Michigan | Mt. Pleasant, Mich. | W, 13-2 |
| 03/23/08 | at Central Michigan | Mt. Pleasant, Mich. | W, 5-4 |
| 03/24/08 | at Central Michigan | Mt. Pleasant, Mich. | L, 7-2 |
| 03/25/08 | vs. Rio Grande | Athens, Ohio | W, 2-0 |
| 03/26/08 | vs. Cincinnati | Chillicothe, Ohio | L, 14-6 |
| 03/28/08 | vs. Western Michigan | Athens, Ohio | Postponed |
| 03/29/08 | vs. Western Michigan | Athens, Ohio | W, 2-1 |
| vs. Western Michigan | Athens, Ohio | W, 13-2 | |
| 03/30/08 | vs. Western Michigan | Athens, Ohio | W, 5-4 (10) |
| 04/01/08 | at Duquesne | Pittsburgh, Pa. | L, 5-4 |
| 04/02/08 | vs. Cleveland State | Athens, Ohio | W, 9-8 |
| 04/05/08 | at Toledo | Toledo, Ohio | L, 9-4 |
| at Toledo | Toledo, Ohio | W, 18-5 | |
| 04/06/08 | at Toledo | Toledo, Ohio | W, 17-7 |
| 04/08/08 | vs. Xavier | Athens, Ohio | L, 8-5 |
| 04/09/08 | at West Virginia | Morgantown, W. Va. | L, 13-12 |
| 04/11/08 | vs. Eastern Michigan | Athens, Ohio | L, 15-13 |
| 04/12/08 | vs. Eastern Michigan | Athens, Ohio | L, 13-12 (10) |
| 04/13/08 | vs. Eastern Michigan | Athens, Ohio | W, 14-8 |
| 04/15/08 | vs. Pittsburgh | Athens, Ohio | W, 17-9 |
| 04/16/08 | at Youngstown State | Youngstown, Ohio | W, 14-6 |
| 04/18/08 | at Akron | Akron, Ohio | L, 7-6 |
| 04/19/08 | at Akron | Akron, Ohio | L, 6-0 |
| 04/20/08 | at Akron | Akron, Ohio | L, 10-3 |
| 04/22/08 | vs. Cincinnati | Athens, Ohio | W, 18-6 |
| 04/23/08 | vs. Marshall | Athens, Ohio | L, 17-12 |
| 04/25/08 | at Kent State | Kent, Ohio | W, 7-2 |
| 04/26/08 | at Kent State | Kent, Ohio | L, 6-5 |
| 04/27/08 | at Kent State | Kent, Ohio | L, 6-5 (11) |
| 04/29/08 | vs. Marshall | Athens, Ohio | L, 10-3 |
| 04/30/08 | vs. Duquesne | Athens, Ohio | L, 8-7 |
| 05/02/08 | vs. Bowling Green | Athens, Ohio | Postponed |
| 05/03/08 | vs. Bowling Green | Athens, Ohio | L, 18-4 |
| 05/04/08 | vs. Bowling Green | Athens, Ohio | L, 3-2 |
| vs. Bowling Green | Athens, Ohio | L, 7-5 | |
| 05/06/08 | vs. Otterbein | Athens, Ohio | W, 13-9 |
| 05/07/08 | at Dayton | Dayton, Ohio | W, 12-3 (5) |
| 05/09/08 | vs. Miami (Oh) | Athens, Ohio | 6:00 p.m. ET |
| 05/10/08 | vs. Miami (Oh) | Athens, Ohio | W, 6-5 |
| vs. Miami (Oh) | Athens, Ohio | W, 16-11 | |
| vs. Miami (Oh) | Athens, Ohio | W, 7-5 | |
| 05/15/08 | at Buffalo | Buffalo, N.Y. | 3:00 p.m. ET |
| 05/16/08 | at Buffalo | Buffalo, N.Y. | 3:00 p.m. ET |
| 05/17/08 | at Buffalo | Buffalo, N.Y. | 1:00 p.m. ET |
| 05/21/08 | MAC Tournament | Chillicothe, Ohio | TBA |
| 05/22/08 | MAC Tournament | Chillicothe, Ohio | TBA |
| 05/23/08 | MAC Tournament | Chillicothe, Ohio | TBA |
| 05/24/08 | MAC Tournament | Chillicothe, Ohio | TBA |
Schedule Key
Home Event
Away Event



