 |

2005-2006 Roster
| Men |
| Name | Events | Cl. | Hometown/Previous School |
| Adams, Jonathan | Pole Vault | SO | Clifton Park, N.Y./Shenendehowa |
| Bailey, Dan | Sprints | JR | Uniontown, Ohio/Lake |
| Bildstein, Eric | Throws | SR | North Olmsted, Ohio/North Olmsted |
| Bittner, Andy | Distance | SR | Lodi, Ohio/Cloverleaf |
| Boyer, Drew | Sprints | FR | Granville, Ohio/Granville |
| Campbell, Chris | Throws | JR | Cincinnati, Ohio/Milford |
| Costanzo, Jarrod | Sprints | JR | Stow, Ohio/Archbishop Hoban |
| Cox, Chip | Sprints | SR | Columbus, Ohio/Beechcroft |
| Dean, Kevin | Distance | SO | Granville, Ohio/Granville |
| Eaton, Shamus | Distance | FR | Uniontown, Ohio/Lake |
| Edwards, Tyler | Jumps | SO | Lancaster, Ohio/Lancaster |
| Elling, Sean | Pole Vault | FR | Dublin, Ohio/Dublin Scioto |
| Fattlar, Drew | Distance | SO | Westlake, Ohio/Westlake |
| Fraser, Todd | Distance | FR | Lockport, N.Y./Lockport |
| Gergen, Andrew | Hurdles | FR | Aliquippa, Pa./Southside |
| Goodrich, Mike | Pole Vault | SO | Fairlawn, Ohio/Copley |
| Hershey, Brad | Throws | SO | Fremont, Ohio/Ross |
| High, Luke | Multi-events | JR | Cambridge, Ohio/Ball State |
| Holbrook, Todd | Distance | FR | Dayton, Ohio/Carroll |
| Holm, Dustin | Sprints | JR | Thornville, Ohio/Millersport |
| Kappers, Kevin | Sprints | FR | Cincinnati, Ohio/Anderson |
| Keesee, Jeremy | Jumps | SR | Marysville, Ohio/Marysville |
| King, Brian | Distance | JR | Richfield, Minn./Academy of Holy Angels |
| King, Nate | Distance | FR | Hilliard, Ohio/Hilliard Davidson |
| Klein, Justin | Hurdles | FR | Dundee, Ohio/Ferris State |
| Leon, Craig | Distance | JR | Van Wert, Ohio/Van Wert |
| Linton, Jason | Distance | SR | Vincent, Ohio/Warren |
| Lyons, Anthony | Throws | FR | St. Paris, Ohio/Graham |
| Mayle, Scott | Sprints/Jumps | JR | Philippi, W.Va./Philip Barbour |
| McKinney, Joey | Distance | SR | Hilliard, Ohio/Hilliard Davidson |
| Miller, Bryan | Sprints/Jumps | SO | Falling Waters, W.Va./Hedgesville |
| Miller, Zach | Throws | FR | Cambridge, Ohio/Buckeye Trail |
| Nelson, Eric | Hurdles | SR | Toledo, Ohio/Sylvania Northview |
| Norwood, William | Sprints | JR | Racine, Wis./Mesabi JC |
| Peterson, Brandon | Sprints | FR | Gaithersburg, Md./DeMatha |
| Pollock, Ben | Sprints | SO | Lancaster, Ohio/Lancaster |
| Richter, Glenn | Sprints | JR | Crofton, Md./Archbishop Spalding |
| Sarmiento, George | Throws | FR | Centerville, Ohio/Centerville |
| Schiele, Austin | Distance | SR | Hudson, Ohio/Hudson |
| Sharpe, Jordan | Jumps | FR | Tipp City, Ohio/Tippecanoe |
| Taylor, Jarrel | Sprints | SR | Mentor, Ohio/Mentor |
| Toussant, Chad | Distance | FR | Minerva, Ohio/Minerva |
| Troyer, Boone | Pole Vault | SR | Newark, Ohio/Licking Valley |
| Turowski, Tony | Distance | JR | Sunbury, Ohio/Big Walnut |
| Vandenberg, Eric | Pole Vault | SO | Medina, Ohio/Highland |
| Walton, John | Throws | SO | Middletown, Ohio/Lebanon |
| Wayner, Bob | Distance | SR | Cincinnati, Ohio/Oak Hills |
| Willis, John | Sprints | SO | Troy, Ohio/Miami East |
| Wolfe, Jeremy | Distance | FR | Cheshire, Ohio/River Valley |
 |
| Women |
| Name | Events | Cl. | Hometown/Previous School |
| Bailey, Katie | Mid-Distance | JR | Copley, Ohio/Copley |
| Beakas, Rachel | Distance | FR | Waterville, Ohio/Anthony Wayne |
| Begg, Brittany | Mid-Distance | JR | Columbus Grove, Ohio/Columbus Grove |
| Benson, Danielle | Distance | FR | Mentor, Ohio/Mentor |
| Birnie, Lauren | Distance | SR | Worthington, Ohio/Thomas Worthington |
| Churchill, Kendra | Distance | SO | Dublin, Ohio/Dublin Coffman |
| Crysler, Megan | Pole Vault | FR | Mentor, Ohio/Mentor |
| Diehl, Rachael | Pole Vault | JR | Lancaster, Ohio/Lancaster |
| Fath, Rebecca | Distance | FR | Long Island, N.Y./Bellport |
| Fennell, Tamara | Sprints/Jumps | SR | Cincinnati, Ohio/Walnut Hills |
| Friedmann, Kelly | Distance | FR | Cincinnati, Ohio/Mt. Notre Dame |
| Gedeon, Melissa | Multi-events | SR | Delphos, Ohio/St. John's |
| Green, Ali | Distance | SR | Lancaster, Ohio/Lancaster |
| Gressick, Melissa | Jumps | SO | Lancaster, Ohio/Fisher Catholic |
| Harmon, Chanelle | Sprints | FR | Cincinnati, Ohio/Turpin |
| Jordan, Tiara | Sprints | SO | Flushing, Mich./Flushing |
| Kestler, Jessica | Hurdles | SO | Maineville, Ohio/Mt. Notre Dame |
| Lugaila, Jaclyn | Throws | SR | Waterford, PA/Coastal Carolina |
| Maas, Andrea | Distance | JR | Cincinnati, Ohio/Colerain |
| Miller, Courtney | Distance | SO | Spencerville, Ohio/Spencerville |
| Murphy, Megan | Distance | FR | Sunbury, Ohio/Big Walnut |
| Neumann, Amy | Distance | FR | Cincinnati, Ohio/Mt. Notre Dame |
| Plungis, Susan | Multi-events | SO | Great Barrington, Mass./Monument Mountain |
| Price, Caroline | Sprints | FR | Charleston, W.Va./George Washington |
| Reinhart, Carime | Distance | SO | Bascom, Ohio/Hopewell-Loudon |
| Schlemmer, Jamie | Distance | SO | Centerville, Ohio/Centerville |
| Shaw, Jennifer | Distance | FR | Lima, Ohio/Shawnee |
| Simmons, Karen | Jumps | FR | Granville, Ohio/Granville |
| Stanley, Jennifer | Distance | FR | North Bend, Ohio/Taylor |
| Stephan, Chelsea | Throws | JR | Brookville, Ohio/Brookville |
| Struble, Celia | Distance | FR | Vandalia, Ohio/Butler |
| Taylor, Aileen | Sprints | SR | Twinsburg, Ohio/Twinsburg |
| Terbeck, Marie | Distance | FR | Cincinnati, Ohio/Walnut Hills |
| Thornton, MaLeah | Jumps | FR | Williamsport, Ohio/Westfall |
| Timmons, Brittany | Distance | FR | Mogadore, Ohio/Field |
| Trapp, Hanna | | | |
| Vinson, Brittany | Jumps | FR | Amelia, Ohio/Amelia |
| Weisenborn, Julia | Distance | FR | Bowling Green, Ohio/Otsego |
| Wetenkamp, Laura | Distance | SO | Cincinnati, Ohio/Oak Hills |
| Whitely, Maria | Sprints | JR | Elyria, Ohio/Elyria |
| Wiley, Melissa | Hurdles | FR | Columbus, Ohio/Columbus West |
| Wines, Anna | Mid-Distance | JR | Cincinnati, Ohio/Mt. Notre Dame |
| Yachanin, April | Sprints | SR | Lakewood, Ohio/Lakewood |
|
 |

|